| Radio Record Hop Music Listing by Artist Name - S |
| TITLE | ARTIST | YEAR |
| YOUR LOVE IS KING | SADE | 1984 |
| SWEETEST TABOO | SADE | 1985 |
| SMOOTH OPERATOR | SADE | 1985 |
| LET'S TALK ABOUT SEX | SALT N' PEPA | 1992 |
| PUSH IT | SALT N' PEPA | 1987 |
| WHATTA MAN | SALT-N-PEPA | 1993 |
| I THANK YOU | SAM AND DAVE | 1968 |
| SOUL MAN | SAM AND DAVE | 1967 |
| WOLLY BULLY | SAM THE SHAM & PHARAOHS | 1965 |
| MARIA MARIA (REMIX) | SANTANA | 1999 |
| MARIA MARIA | SANTANA | 1999 |
| INTO THE NIGHT | SANTANA & KROEGER, CHAD |
| INTO THE NIGHT | SANTANA & KROEGER, CHAD |
| GAME OF LOVE | SANTANA & MICHELLE BRANCH | 2002 |
| SMOOTH | SANTANA & ROB THOMAS | 2000 |
| SLEEPWALK | SANTO AND JOHNNY | 1959 |
| IF YOU BELIEVE | SASHA | 2000 |
| I KNEW I LOVED YOU | SAVAGE GARDEN | 1999 |
| THE BEST THING | SAVAGE GARDEN | 1999 |
| TRULY MADLY DEEPLY | SAVAGE GARDEN | 1998 |
| SAVIN' THE HONEY FOR THE HONE | SAWYER BROWN | 1986 |
| BETTY'S BEIN' BAD | SAWYER BROWN | 1985 |
| COUNTRY GIRLS | SCHNEIDER, JOHN | 1984 |
| FLY LIKE AN EAGLE | SEAL | 1998 |
| KISS FROM A ROSE | SEAL | 1994 |
| BOP | SEALS, DAN | 1985 |
| SUGAR AND SPICE | SEARCHERS, THE | 1964 |
| LITTLE DEVIL | SEDAKA, NEIL | 1961 |
| NEXT DOOR TO AN ANGEL | SEDAKA, NEIL | 1962 |
| CALENDAR GIRL | SEDAKA, NEIL | 1961 |
| BREAKING UP IS HARD TO DO | SEDAKA, NEIL | 1962 |
| HEARTBEAT | SEDUCTION | 1989 |
| KUMBAYA | SEEKERS | 1964 |
| OLD TIME ROCK AND ROLL | SEGAR, BOB | 1976 |
| WE'VE GOT TONIGHT | SEGAR, BOB | 1979 |
| BETTY LOU'S GETTIN' OUT TONIG | SEGER, BOB | 1980 |
| I COULD FALL IN LOVE WITH YOU | SELENA | 1995 |
| GLORIA | SHADOWS OF KNIGHT, THE | 1966 |
| IT WASN'T ME | SHAGGY | 2000 |
| HEY SEXY LADY | SHAGGY | 2002 |
| ANGEL | SHAGGY | 2000 |
| HIPS DON'T LIE | SHAKIRA | 2006 |
| LET THE MUSIC PLAY | SHANNON | 1983 |
| RUNAWAY | SHANNON, DEL | 1961 |
| MOON GLOW | SHAW, ARTIE |
| STARDUST | SHAW, ARTIE | 1927 |
| THE CONTINENTAL | SHAW, ARTIE |
| HEAVY LIFTING | SHELTON, BLAKE | 2003 |
| THE BABY | SHELTON, BLAKE | 2003 |
| LEAVIN'S BEEN A LONG TIME COM | SHENANDOAH | 1994 |
| CHURCH ON THE CUMBERLAND ROAD | SHENANDOAH | 1989 |
| WHEN I'M WITH YOU | SHERIFF | 1983 |
| WILL YOU LOVE ME TOMORR | SHIRELLES, THE | 1960 |
| MAMA SAID | SHIRELLES, THE | 1961 |
| PARTY LIKE A ROCKSTAR | SHOP BOYZ |
| CECILIA | SIMON & GARFUNKEL | 1970 |
| STUFF THAT DREAMS ARE MADE OF | SIMON, CARLY | 1987 |
| YOU CAN CALL ME AL | SIMON, PAUL | 1989 |
| PERFECT | SIMPLE PLAN | 2002 |
| IF YOU DONT KNOW ME BY NOW | SIMPLY RED | 1989 |
| DO THE BARTMAN | SIMPSON, BART | 1991 |
| I WANNA LOVE YOU FOREVER | SIMPSON, JESSICA | 1999 |
| WITH YOU | SIMPSON, JESSICA | 2003 |
| ANGELS | SIMPSON, JESSICA | 2004 |
| TAKE MY BREATH AWAY | SIMPSON, JESSICA | 2004 |
| PUBLIC AFFAIR | SIMPSON, JESSICA | 2006 |
| WITH YOU | SIMPSON, JESSICA | 2003 |
| I'VE GOT THE WORLD ON A STRIN | SINATRA, FRANK | 1953 |
| NICE 'N' EASY | SINATRA, FRANK | 1960 |
| YOU MAKE ME FEEL SO YOUNG | SINATRA, FRANK | 1956 |
| HOW ARE YA' FIXED FOR LOVE | SINATRA, FRANK | 1958 |
| CHICAGO | SINATRA, FRANK | 1957 |
| REAL MCCOY | SINATRA, FRANK |
| THEME FROM NEW YORK, NEW YORK | SINATRA, FRANK | 1980 |
| YOUNG AT HEART | SINATRA, FRANK | 1953 |
| FLY ME TO THE MOON | SINATRA, FRANK | 1965 |
| I'VE GOT YOU UNDER MY SKIN | SINATRA, FRANK & BONO | 1993 |
| BABY GOT BACK | SIR MIX-A-LOT | 1993 |
| WE ARE FAMILY | SISTER SLEDGE | 1979 |
| KISS ME | SIXPENCE NONE THE RICHER | 1999 |
| HIGHWAY 40 BLUES | SKAGGS, RICKY | 1982 |
| I RECOMMEND HER | SKUNKS, THE | 1966 |
| SINCE I DON'T HAVE YOU | SKYLINERS, THE | 1959 |
| WHEN A MAN LOVES A WOMAN | SLEDGE, PERCY | 1966 |
| DANCE TO THE MUSIC | SLY & THE FAMILY STONE | 1976 |
| THANK YOU (FALETTEIME BE MICE | SLY & THE FAMILY STONE | 1970 |
| I'M A BELIEVER | SMASHMOUTH | 2001 |
| I'M A BELIEVER | SMASHMOUTH | 2001 |
| CAN'T GET ENOUGH OF YOU BABY | SMASHMOUTH | 1998 |
| ALL STAR | SMASHMOUTH | 1999 |
| WALKING ON THE SUN | SMASHMOUTH | 1997 |
| DON'T YOU JUST KNOW IT | SMITH, HUEY PIANO | 1958 |
| HELP ME MAKE IT THROUGH THE N | SMITH, SAMMI | 1971 |
| FRAGILE SOMETIMES | SMITH, STEPHANIE |
| FRAGILE SOMETIMES | SMITH, STEPHANIE |
| MEN IN BLACK | SMITH, WILL | 1997 |
| GETTING JIGGY WITH IT | SMITH, WILL | 1998 |
| SOMETIME LOVE AIN'T ENOUGH | SMYTH, PATTY & HENLEY, DON | 1992 |
| RHYTHM IS A DANCER | SNAP | 1990 |
| POWER, THE | SNAP | 1995 |
| CHASING CARS | SNOW PATROL | 2006 |
| TAINTED LOVE | SOFT CELL | 1981 |
| TAINTED LOVE | SOFT CELL | 2006 |
| TAKE YOUR TIME DO IT RIGHT | SOS BAND | 1980 |
| BACK TO LIFE | SOUL II SOUL | 1989 |
| GOODNITE SWEETHEART GOODNIGHT | SPANIELS, THE | 1954 |
| TATTOO | SPARKS, JORDIN |
| THIS IS MY NOW | SPARKS, JORDIN |
| TATTOO | SPARKS, JORDIN |
| THIS IS MY NOW | SPARKS, JORDIN |
| NO AIR | SPARKS, JORDIN & BROWN, CHRIS |
| NO AIR | SPARKS, JORDIN & BROWN, CHRIS |
| PIECE OF ME | SPEARS, BRITNEY |
| TOXIC | SPEARS, BRITNEY | 1998 |
| BREAK THE ICE | SPEARS, BRITNEY |
| SODA POP | SPEARS, BRITNEY | 1998 |
| BREAK THE ICE | SPEARS, BRITNEY |
| I'M A SLAVE 4 U | SPEARS, BRITNEY | 2001 |
| PIECE OF ME | SPEARS, BRITNEY |
| LUCKY | SPEARS, BRITNEY | 2000 |
| OOPS I DID IT AGAIN | SPEARS, BRITNEY | 2000 |
| I LOVE ROCK & ROLL | SPEARS, BRITNEY | 2001 |
| GIMME SOME LOVIN' | SPENCER DAVIS GROUP, THE | 1967 |
| SAY YOU'LL BE THERE | SPICE GIRLS | 1998 |
| WANNABE | SPICE GIRLS | 1998 |
| LITTLE MISS CAN'T BE WRONG | SPIN DOCTORS, THE | 1992 |
| OMNIBUS | SPRECHER, LAUT | 2001 |
| JESSIE'S GIRL | SPRINGFIELD, RICK | 1981 |
| BORN IN THE U.S.A. | SPRINGSTEEN, BRUCE | 1984 |
| BORN TO RUN | SPRINGSTEEN, BRUCE | 1975 |
| GLORY DAYS | SPRINGSTEEN, BRUCE | 1984 |
| DANCING IN THE DARK | SPRINGSTEEN, BRUCE | 1984 |
| GET 'EM OUTTA HERE | SPRUNG MONKEY | 1998 |
| I'LL TAKE YOU THERE | STAPLES SINGERS | 1972 |
| WE BUILT THIS CITY | STARSHIP | 1985 |
| MY ONLY LOVE | STATLER BROTHERS, THE | 1982 |
| BASS MAN | STEEL DRUMS OF THE CARIBBEAN |
| HOLLARBACK GIRL (EDIT) | STEFANI, GWEN | 2004 |
| RICH GIRL | STEFANI, GWEN | 2004 |
| SWEET ESCAPE | STEFANI, GWEN FEAT. AKON |
| BORN TO BE WILD | STEPPENWOLF | 1968 |
| MAGIC CARPET RIDE | STEPPENWOLF | 1968 |
| MAGIC CARPET RIDE | STEPPENWOLF & FATBOY SLIP | 1995 |
| JUNGLE LOVE | STEVE MILLER BAND | 1977 |
| ROCK N' ME | STEVE MILLER BAND | 1976 |
| TAKE THE MONEY AND RUN | STEVE MILLER BAND | 1976 |
| JET AIRLINER | STEVE MILLER BAND | 1977 |
| MORNING HAS BROKEN | STEVENS, CAT | 1971 |
| BECAUSE I LOVE YOU(POSTMAN SO | STEVIE B | 1998 |
| FOREVER YOUNG | STEWART, ROD | 1988 |
| HAVE I TOLD YOU LATELY | STEWART, ROD | 1991 |
| THIS OLD HEART OF MINE | STEWART, ROD | 1976 |
| SO FAR AWAY | STEWART, ROD | 1996 |
| NEVER SAW A MIRACLE | STIGERS, CURTIS | 1991 |
| IF YOU LOVE SOMEONE SET THEM | STING | 1985 |
| WHEN WE DANCE | STING | 1994 |
| IF YOU LOVE SOMEBODY SET THEM | STING | 1985 |
| WHEN WE DANCE | STING | 2006 |
| WHEN WE DANCE | STING | 2006 |
| WHY DIDN'T I THINK OF THAT | STONE, DOUG | 1993 |
| AMARILLO BY MORNING | STRAIT, GEORGE | 1984 |
| AM I BLUE | STRAIT, GEORGE | 1987 |
| ALL MY EX'S LIVE IN TEXAS | STRAIT, GEORGE | 1986 |
| I SAW GOD TODAY | STRAIT, GEORGE |
| I SAW GOD TODAY | STRAIT, GEORGE |
| YOU LOOK SO GOOD IN LOVE | STRAIT, GEORGE | 1986 |
| LET'S FALL TO PIECES TOGETHER | STRAIT, GEORGE | 1985 |
| RIGHT OR WRONG | STRAIT, GEORGE | 1988 |
| UNWOUND | STRAIT, GEORGE | 1986 |
| WITH A SMILE | STRAIT, GEORGE | 1992 |
| FOOL HEARTED MEMORY | STRAIT, GEORGE | 1982 |
| FIREMAN | STRAIT, GEORGE | 1984 |
| YOU'RE SOMETHING SPECIAL | STRAIT, GEORGE | 1984 |
| DOES FORT WORTH EVER CROSS MI | STRAIT, GEORGE | 1991 |
| I CROSS MY HEART | STRAIT, GEORGE | 1992 |
| I FINALLY FOUND SOMEONE | STREISAND, B & ADAMS, B | 1996 |
| EVERGREEN | STREISAND, BARBRA | 1976 |
| WAY WE WERE | STREISAND, BARBRA | 1973 |
| LADY | STYX | 1974 |
| BABE | STYX | 1979 |
| APACHE | SUGAR HILL GANG | 1985 |
| FLY | SUGAR RAY | 1997 |
| SOMEDAY | SUGAR RAY |
| STAY | SUGARLAND |
| SOMETHING MORE | SUGARLAND |
| SOMETHING MORE | SUGARLAND | 2006 |
| SOMETHING MORE | SUGARLAND | 2006 |
| STAY | SUGARLAND |
| SOMETHING MORE | SUGARLAND |
| HOT STUFF |