| Radio Record Hop Music Listing by Song Name - N |
| TITLE | ARTIST | YEAR |
| NASTY | JACKSON, JANET | 1987 |
| NAUGHTY GIRL | KNOWLES, BEYONCE | 2004 |
| NAUGHTY GIRLS NEED LOVE TOO | FOX, SAMANTHA | 1987 |
| NEED YOU TONIGHT | INXS | 1987 |
| NEUTRON DANCE | POINTER SISTERS, THE | 1983 |
| NEVER AGAIN | CLARKSON, KELLY |
| NEVER AGAIN | CLARKSON, KELLY |
| NEVER AGAIN | CLARKSON, KELLY |
| NEVER EVER | ALL SAINTS | 1997 |
| NEVER GONNA LET YOU DOWN | SURFACE | 1991 |
| NEVER ON A SUNDAY | FRANCIS, CONNIE | 1961 |
| NEVER SAW A MIRACLE | STIGERS, CURTIS | 1991 |
| NEVER THOUGHT THAT I COULD LO | HILL, DAN | 1987 |
| NEW ATTITUDE | LA BELLE, PATTI | 1984 |
| NEW DAY HAS COME | DION, CÉLINE | 2002 |
| NEW SENSATION | INXS | 1987 |
| NEXT DOOR TO AN ANGEL | SEDAKA, NEIL | 1962 |
| NEXT TIME I FALL | CETERA, PETER | 1986 |
| NICE 'N' EASY | SINATRA, FRANK | 1960 |
| NICE AND SLOW | USHER | 1997 |
| NIGHT FEVER | BEE GEES, THE | 1978 |
| NIGHT FEVER | BEE GEES | 1977 |
| NIGHTS IN WHITE SATIN | MOODY BLUES | 1967 |
| NINETEEN SOMETHING | WILLS, MARK | 2004 |
| NO AIR | SPARKS, JORDIN & BROWN, CHRIS |
| NO AIR | SPARKS, JORDIN & BROWN, CHRIS |
| NO LIMIT | 2 UNLIMITED | 2006 |
| NO ONE | KEYS, ALICIA |
| NO ONE | KEYS, ALICIA |
| NO ONE ELSE ON EARTH | WYNONNA | 1992 |
| NO ONE IS TO BLAME | JONES, HOWARD | 1986 |
| NO PARKING ON THE DANCE FLOOR | MIDNIGHT STAR | 1983 |
| NO PLACE LIKE HOME | TRAVIS, RANDY | 1987 |
| NO PLACE THAT FAR | EVANS, SARA | 1998 |
| NO WOMAN, GO CRY | MARLEY, BOB & THE WAILERS | 1974 |
| NOBODY’S HERO | O’NEAL, JAMIE |
| NOBODY’S HERO | O’NEAL, JAMIE |
| NOBODY’S PERFECT | CYRUS, MILEY |
| NOBODY’S PERFECT | CYRUS, MILEY |
| NOT A DAY GOES BY | LONESTAR | 2001 |
| NOTHIN' BUT A GOOD TIME | POISON | 1988 |
| NOTHING'S GONNA CHANGE MY LOV | MEDEIROS, GLENN | 1986 |
| NOTORIOUS | DURAN DURAN | 1986 |
| NOVEMBER RAIN | GUNS N' ROSES | 1991 |
| NOWHERE TO RUN | REEVES, MARTHA AND THE VAND | 1965 |
| NUMA NUMA DANCE | O ZONE |
| NUMB | LINKIN PARK | 2003 |
| For More Information Call 262.785.0639. Current as of: 10/17/2008 |