| Radio Record Hop Music Listing by Song Name - M |
| TITLE | ARTIST | YEAR |
| MAC ARTHUR PARK | SUMMER, DONNA | 1978 |
| MACARENA | LOS DEL RIO | 1996 |
| MACHO MAN | VILLAGE PEOPLE | 1978 |
| MACK THE KNIFE | DARIN, BOBBY | 1959 |
| MAGIC CARPET RIDE | STEPPENWOLF & FATBOY SLIP | 1995 |
| MAGIC CARPET RIDE | STEPPENWOLF | 1968 |
| MAKE A MEMORY | BON JOVI |
| MAKE A MEMORY | BON JOVI |
| MAKE IT WITH YOU | BREAD | 1970 |
| MAKE SOMEONE HAPPY | DURANTE, JIMMY | 1965 |
| MAKE THE WORLD GO AWAY | ARNOLD, EDDY | 1965 |
| MAKES ME WONDER | MAROON 5 |
| MAKES ME WONDER | MAROON 5 |
| MAKES ME WONDER | MAROON 5 |
| MAKIN' IT | NAUGHTON, DAVID | 1979 |
| MAMA MIA | ABBA | 1976 |
| MAMA MIA | A-TEENS | 1999 |
| MAMA SAID | SHIRELLES, THE | 1961 |
| MAMBO NO 5 | BEGA, LOU | 1999 |
| MAN EATER | FURTADO, NELLY | 2006 |
| MAN I FEEL LIKE A WOMAN | TWAIN, SHANIA | 1997 |
| MANIC MONDAY | BANGLES, THE | 1985 |
| MARIA | MARTIN, RICKY | 1995 |
| MARIA MARIA | SANTANA | 1999 |
| MARIA MARIA (REMIX) | SANTANA | 1999 |
| MASHED POTATO | DEE DEE SHARP | 1962 |
| MASTERPIECE | ATLANTIC STARR | 1992 |
| MATERIAL GIRL | MADONNA | 1985 |
| MAYBELLENE | BERRY, CHUCK | 1958 |
| MEET ME IN MONTANA | OSMOND, M. & SEALS, D. | 1985 |
| MEET ME IN THE MIDDLE | DIAMOND RIO | 1991 |
| MEGAMIX | BACKSTREET BOYS & SPICE GIRL |
| MEN IN BLACK | SMITH, WILL | 1997 |
| MINNESOTA POLKA | RADEMACHER, TONY |
| MIRACLE | CASCADA | 2006 |
| MIRACLES HAPPEN(WHEN YOU BELI | MYRA | 2001 |
| MISS INDEPENDENT | CLARKSON, KELLY | 2003 |
| MISS OTIS REGRETS | MIDLER, BETTE | 1990 |
| MISS YOU MUCH | JACKSON, JANET | 1989 |
| MISSING | EVERYTHING BUT THE GIRL | 1994 |
| MISSING YOU | ROSS, DIANA | 1984 |
| MISSING YOU NOW | BOLTON, MICHAEL | 1991 |
| MISSING YOUR LOVE | LANG, JOHNNY | 1998 |
| MISSION IMPOSSIBLE | ORIGINAL SCORE | 1996 |
| MISTY | MATHIS, JOHNNY | 1959 |
| MMMBOP | HANSON | 1997 |
| MODERN DAY BONNIE & CLYDE | TRITT, TRAVIS | 2000 |
| MOMENT LIKE THIS | CLARKSON, KELLY | 2002 |
| MONDAY NIGHT FOOTBALL BOOGIE | WILLIAMS, HANK JR. | 2001 |
| MONKEY | MICHAEL, GEORGE | 1987 |
| MONSTER MASH | PICKET, BOBBY "BORRIS" | 1964 |
| MONY MONY | JAMES, TOMMY & SHONDELLS | 1968 |
| MONY MONY | IDOL, BILLY | 1987 |
| MOON GLOW | SHAW, ARTIE |
| MOON RIVER | WILLIAMS, ANDY | 1962 |
| MOONDANCE | MORRISON, VAN | 1977 |
| MOONLIGHT SERENADE | MANILOW, BARRY | 1939 |
| MORE THAN WORDS | EXTREME | 1991 |
| MORE THAN YOU'LL EVER KNOW | TRITT, TRAVIS | 1996 |
| MORE THEN WORDS | EXTREME | 1991 |
| MORE THEN WORDS CAN SAY | ALIAS | 1990 |
| MORNING HAS BROKEN | STEVENS, CAT | 1971 |
| MOTHER'S LOVE | HERVEY, PATRICIA |
| MOTOWNPHILLY | BOYZ II MEN | 1992 |
| MOUNTAIN MUSIC | ALABAMA | 1982 |
| MOVE IT ON OVER | THOROGOOD, GEORGE | 1992 |
| MOVE THIS | TECHNOTRONIC | 1992 |
| MOVIN' ON | YAMIN, ELLIOTT |
| MR BLUE | BOONE, PAT | 1964 |
| MR. BLUE | FLEETWOODS, THE | 1959 |
| MRS. JONES | COUNTING CROWS | 1998 |
| MUSIC OF MY HEART | ESTEFAN, GLORIA & N'SYNC | 2001 |
| MUSTANG SALLY | COMMITMENTS | 1991 |
| MY BABY YOU | ANTHONY, MARC | 1999 |
| MY BEST FRIEND | MCGRAW, TIM | 1999 |
| MY BOYFRIEND'S BACK | ANGELS, THE | 1963 |
| MY GIRL | TEMPTATIONS, THE | 1965 |
| MY HEART HAS/MIND OF IT'S OWN | FRANCIS, CONNIE | 1960 |
| MY HEART IS LOST TO YOU | BROOKS AND DUNN | 2001 |
| MY HEART WILL GO ON | DION, CELINE | 1998 |
| MY HERO | FOO FIGHTERS | 1997 |
| MY HUMPS | BLACK EYED PEAS | 2006 |
| MY LOVE | TIMBERLAKE, JUSTIN & T.I. | 2007 |
| MY LOVIN'(NEVER GONNA GET IT) | EN VOGUE | 1995 |
| MY MARIA | BROOKS AND DUNN | 1996 |
| MY MELODY OF LOVE | VINTON, BOBBY | 1990 |
| MY ONLY LOVE | STATLER BROTHERS, THE | 1982 |
| MY PREROGATIVE | BROWN, BOBBY | 1988 |
| MY SHARONA | KNACK, THE | 1979 |
| MY SPECIAL ANGEL | HELMS, BOBBY | 1957 |
| MY TOWN | GENTRY, MONTGOMERY | 2002 |
| MY WAY | PRESELY, ELVIS | 1977 |
| MY WISH | RASCAL FLATTS |
| For More Information Call 262.785.0639. Current as of: 10/17/2008 |