| Radio Record Hop Music Listing by Song Name - E |
| TITLE | ARTIST | YEAR |
| E.I. | NELLY | 2000 |
| E.I.O POLKA | PLAIN HOT SHOTS, THE | 200 |
| EARTH ANGEL | NEW EDITION, THE | 1986 |
| EARTH ANGEL | CREW CUTS, THE | 1955 |
| EASY LOVER | BAILEY, P. & COLLINS, P. | 1984 |
| EASY LOVING | HART, FREDDIE | 1971 |
| EIGHTEEN WHEELS AND A DOZEN R | MATTEA, KATHY | 1989 |
| ELECTRIC AVENUE | GRANT, EDDY | 1983 |
| ELECTRIC BOOGIE | GRIFFITHS,MARCIA | 1993 |
| ELECTRIC YOUTH | GIBSON, DEBBIE | 1989 |
| ELMER'S TUNE | MILLER, GLENN & ORCHESTRA | 1938 |
| ELVIRA | OAK RIDGE BOYS, THE | 1981 |
| EMBRACEABLE YOU | HOLIDAY, BILLIE | 1935 |
| EMERGENCY | KOOL & THE GANG | 1984 |
| EMOTIONS | CAREY, MARIAH | 1991 |
| EMOTIONS | LEE, BRENDA | 1961 |
| END OF THE ROAD | BOYZ II MEN | 1993 |
| END OF THE WORLD | R.E.M. | 1987 |
| ENDLESS LOVE | VANDROOS, LUTHER & CAREY, MAR | 1999 |
| ENDLESS LOVE | ROSS, D & RICHIE, L. | 1981 |
| ENERGY | NATALIE | 2005 |
| ENJOY THE SILENCE | DEPECHE MODE | 1991 |
| EROTICA | MADONNA | 1992 |
| ESCAPADE | JACKSON, JANET | 1991 |
| ETERNAL FLAME | BANGELS, THE | 1989 |
| EVERGREEN | STREISAND, BARBRA | 1976 |
| EVERY BEAT OF MY HEART | DAYNE, TAYLOR | 1989 |
| EVERY DAY | RASCAL FLATTS |
| EVERY DAY | RASCAL FLATTS |
| EVERY WOMAN IN THE WORLD | AIR SUPPLY | 1980 |
| EVERYBODY | BACKSTREET BOYS | 1996 |
| EVERYBODY | URBAN, KEITH |
| EVERYBODY | URBAN, KEITH |
| EVERYBODY HAVE FUN TONIGHT | WANG CHUNG | 1986 |
| EVERYBODY(BACK STREETS BACK) | BACKSTREET BOYS | 1998 |
| EVERYBODY, EVERYBODY | BLACK BOX | 1998 |
| EVERYDAY ANGLES | LOCKE, KIMBERLEY |
| EVERYDAY ANGLES | LOCKE, KIMBERLEY |
| EVERYTHING | M2M | 2002 |
| EVERYTHING I DO I DO FOR YOU | ADAMS, BRIAN | 1992 |
| EVERYTIME WE TOUCH | CASCADA | 2006 |
| EVERYTIME YOU GO AWAY | YOUNG, PAUL | 1985 |
| EXPRESS YOURSELF | MADONNA | 1987 |
| For More Information Call 262.785.0639. Current as of: 10/17/2008 |