| Radio Record Hop Music Listing by Song Name - C |
| TITLE | ARTIST | YEAR |
| C'EST LA VIE | B*WITCHED | 1998 |
| C'MON AND RIDE THE TRAIN | QUAD CITY DJ'S | 1998 |
| CADILLAC RANCH | LE DOUX, CHRIS | 1994 |
| CALABRIA | ENUE WITH NATASJA |
| CALABRIA | ENUE WITH NATASJA |
| CALENDAR GIRL | SEDAKA, NEIL | 1961 |
| CALIFORNIA DREAMING | MAMA'S AND THE PAPA'S, THE | 1966 |
| CALIFORNIA LOVE | 2PAC |
| CALIFORNIA SUN | RIVIERAS, THE | 1964 |
| CALL ME | BLONDIE | 1980 |
| CALL ME BEEP ME | MILIAN, CHRISTINA | 2002 |
| CALL, THE | BACKSTREET BOYS | 2000 |
| CAN YOU FEEL THE LOVE TONIGHT | JOHN, ELTON | 1998 |
| CAN'T FIGHT THE MOONLIGHT | RIMES, LEANN | 1995 |
| CAN'T GET ENOUGH OF YOU BABY | SMASHMOUTH | 1998 |
| CAN'T HELP FALLING IN LOVE | PRESLEY, ELVIS | 1961 |
| CAN'T YOU HEAR MY HEARTBEAT | HERMAN'S HERMITS | 1965 |
| CANDLE IN THE WIND | JOHN, ELTON | 1973 |
| CANDLE IN THE WIND'97 | JOHN, ELTON | 1997 |
| CANDY COATED KISSES | MULHOLLAND, MICHAEL |
| CANDYMAN | AGUILERA, CHRISTINA |
| CANDYMAN | AGUILERA, CHRISTINA |
| CANT FIGHT THIS FEELING | REO SPEEDWAGON | 1985 |
| CANTALOOP (FLIP FANTASIA) | US3 | 1994 |
| CARELESS WHISPER | MICHAEL, GEORGE | 1985 |
| CARELESS WHISPER | WHAM | 1984 |
| CARIBBEAN QUEEN | OCEAN, BILLY | 1984 |
| CATCH A FALLING STAR | PERRY COMO | 1958 |
| CAUGHT UP IN THE RAPTURE | BAKER, ANITA | 1989 |
| CECILIA | SIMON & GARFUNKEL | 1970 |
| CELEBRATION | KOOL & THE GANG | 1980 |
| CENTERFIELD | FOGERTY, JOHN | 1985 |
| CENTERFOLD | J. GEILS BAND | 1983 |
| CHA CHA SLIDE | CASPER | 2000 |
| CHA CHA SLIDE | MR. C THE SLIDE MAN | 2005 |
| CHAIN OF FOOLS | FRANKLIN, ARETHA | 1968 |
| CHAMPION | QUEEN | 1977 |
| CHANCES ARE | MATHIS, JOHNNY | 1957 |
| CHANGE | LOCKE, KIMBERLEY |
| CHANGE | LOCKE, KIMBERLEY |
| CHANGE THE WORLD | CLAPTON, ERIC | 1996 |
| CHANGES | BOWIE, DAVID | 1972 |
| CHANTILLY LACE | BIG BOPPER | 1958 |
| CHARLESTON | CONDON, EDDIE | 1950 |
| CHASING CARS | SNOW PATROL | 2006 |
| CHATTAHOOCHEE | JACKSON, ALAN | 1992 |
| CHATTANOOGA CHOO CHOO | MILLER, GLENN & ORCHESTRA | 1938 |
| CHECK IT OUT | MELLENCAMP, JOHN COUGAR | 1987 |
| CHEESEBURGER IN PARADISE | BUFFETT, JIMMY | 1978 |
| CHEETAH LOVE | CHEETAH GIRLS |
| CHEETAH LOVE | CHEETAH GIRLS |
| CHERISH | KOOL & THE GANG | 1988 |
| CHERISH | ASSOCIATION, THE | 1966 |
| CHERRY CHERRY | DIAMOND, NEIL | 1966 |
| CHERRY PINK & APPLE BLOSSOM W | PRADO, PEREZ | 1955 |
| CHICAGO | SINATRA, FRANK | 1957 |
| CHICKEN DANCE | NOVELTY |
| CHICKEN DANCE (TECHNO REMIX) | CHICKEN MASTERS |
| CHILDREN OF THE NIGHT | MARX, RICHARD | 1990 |
| CHINA GROVE | DOOBIE BROTHERS, THE | 1973 |
| CHROME | ADKINS, TRACE | 2001 |
| CHURCH ON THE CUMBERLAND ROAD | SHENANDOAH | 1989 |
| CLARINET POLKA | YANKOVIC, FRANKIE |
| CLOSE TO YOU | MAXI PRIEST | 1990 |
| CLOSING TIME | SUPERSONIC |
| CLUMSY | FERGIE |
| CLUMSY | FERGIE |
| COCA COLA COWBOY | TILLIS, MEL | 1979 |
| COCAINE | CLAPTON, ERIC | 1977 |
| COLD AS ICE | FOREIGNER | 1977 |
| COLD HEARTED | ABDUL, PAULA | 1989 |
| COLD SHOT | VAUGHN, STEVIE RAY | 1984 |
| COLLIDE | DAY, HOWIE | 2003 |
| COLOR MY WORLD | CHICAGO | 1970 |
| COLORS OF THE WIND | WILLIAMS, VANESA | 1998 |
| COME AS YOU ARE | WOLF, PETER | 1987 |
| COME BACK TO ME | HUNDGENS, VANESSA |
| COME DANCING | KINKS, THE | 1983 |
| COME GO WITH ME | EXPOSE | 1995 |
| COME ON EILEEN | DEXY'S MIDNIGHT RUNNERS | 1982 |
| COME ON LET'S GO | LOS LOBOS | 1987 |
| COME SEE ABOUT ME | ROSS, DIANA & THE SUPREMES | 1964 |
| COME TO MY WINDOW | ETHERIDGE, MELISSA | 1998 |
| COME WHAT MAY | MCGREGOR, EWAN & NICOLE KIDMA | 2001 |
| COMPLETELY | BOLTON, MICHAEL | 1994 |
| COMPLICATED | LAVIGNE, AVRIL | 2002 |
| CONCRETE ANGEL | MCBRIDE, MARTINA | 2001 |
| CONGA | MIAMI SOUND MACHINE, THE | 1985 |
| CONTROL | JACKSON, JANET | 1986 |
| COOL JERK | CAPITOLS | 1966 |
| COPACABANA | MANILOW, BARRY | 1978 |
| CORRINA CORRINA | PETERSON, RAY | 1960 |
| COTTON EYED JOE | DEAN, AL | 1980 |
| COTTONEYE JOE | REDNEX | 1995 |
| COULD I HAVE THIS DANCE | MURRAY, ANNE | 1980 |
| COULD I HAVE THIS DANCE(LONG | MURRAY, ANNE | 1980 |
| COULD I HAVE THIS KISS FOREVE | ENRIQUE IGLESIAS & WHITNEY HO | 2000 |
| COUNTRY GIRLS | SCHNEIDER, JOHN | 1984 |
| COWBOY TAKE ME AWAY | DIXIE CHICKS | 1999 |
| CRASH INTO ME | DAVE MATTHEWS BAND | 1994 |
| CRAZY | ROGERS, KENNY | 1984 |
| CRAZY | CLINE, PATSY | 1961 |
| CRAZY | GNARLS BARKLEY | 2006 |
| CRAZY FOR YOU | MADONNA | 1986 |
| CRAZY LITTLE THING CALLED LOV | QUEEN | 1979 |
| CROCODILE ROCK | JOHN, ELTON | 1973 |
| CRUISIN' | LEWIS, HUEY & GWYNETH PALTRO |
| CRUSH | ARCHULETA, DAVID |
| CRUSH | ARCHULETA, DAVID |
| CRUSH CRUSH CRUSH | PARAMORE |
| CRUSH CRUSH CRUSH | PARAMORE |
| CRUSH'N | MCCARTNEY, JESSE | 2004 |
| CRY | HILL, FAITH | 2003 |
| CRY | GAYLE, CRYSTAL | 1986 |
| CRYIN' GAME | EVANS, SARA | 1998 |
| CRYSTAL SHIP | DOORS, THE | 1970 |
| CUM ON FEEL THE NOIZE | QUIET RIOT | 1983 |
| CUPID SHUFFLE | CUPID |
| CUPID SHUFFLE | CUPID |
| CURLEY SHUFFLE | JUMP N THE SADDLE BAND | 1984 |
| For More Information Call 262.785.0639. Current as of: 10/17/2008 |