| Radio Record Hop Music Listing by Song Name - B |
| TITLE | ARTIST | YEAR |
| BABE | STYX | 1979 |
| BABY BABY | GRANT, AMY | 1991 |
| BABY COME TO ME | INGRAM, J. & AUSTIN, P. | 1981 |
| BABY DONT FORGET MY NUMBER | MILLI VANILLI | 1989 |
| BABY GOT BACK | SIR MIX-A-LOT | 1993 |
| BABY LOVE | ROSS, DIANA & THE SUPREMES | 1964 |
| BABY LOVE | REGINA | 1986 |
| BACK AT ONE | MCKNIGHT, BRIAN | 1999 |
| BACK HERE | BBMAK | 2000 |
| BACK IN BLACK | AC/DC | 1980 |
| BACK IN LOVE AGAIN | LTD | 1977 |
| BACK IN LOVE AGAIN (LONG) | LTD | 1977 |
| BACK IN THE U.S.A. | RONSTADT, LINDA | 1978 |
| BACK TO LIFE | SOUL II SOUL | 1989 |
| BAD | JACKSON, MICHAEL | 1987 |
| BAD BOYS | INNER CIRCLE | 1992 |
| BAD CASE OF LOVING YOU | PALMER, ROBERT | 1978 |
| BAD DAY | POWTER, DANIEL | 2006 |
| BAD DAY | POWTER, DANIEL | 2006 |
| BAD MEDICINE | BON JOVI | 1989 |
| BAD TO THE BONE | THOROGOOD, GEORGE | 1992 |
| BAILAMOS | ENRIQUE IGLESIAS | 2000 |
| BALLERINA GIRL | RICHIE, LIONEL | 1984 |
| BALLROOM BLITZ | SWEET | 1975 |
| BANG THE DRUM ALL DAY | RUNGREN, TODD | 1982 |
| BARBARA POLKA | YANKOVIC, FRANKIE |
| BARBIE GIRL | AQUA | 1997 |
| BARTENDER | T PAIN FEAT. AKON |
| BASS MAN | STEEL DRUMS OF THE CARIBBEAN |
| BE GOOD TO ME | TISDALE, ASHLEY |
| BE GOOD TO ME | TISDALE, ASHLEY |
| BE MY LOVER | LA BOUCHE | 1995 |
| BE-BOP-A-LULA | VINCENT, GENE | 1956 |
| BEAST OF BURDEN | ROLLING STONES | 1978 |
| BEAT IT | FALL OUT BOY WITH MAYER, JOHN |
| BEAT IT | JACKSON, MICHAEL | 1985 |
| BEAT IT | FALL OUT BOY WITH MAYER, JOHN |
| BEAUTIFUL GIRLS | KINGSTON, SEAN |
| BEAUTIFUL LIAR | BEYONCE AND SHAKIRA |
| BEAUTIFUL SOUL | MCCARTNEY, JESSE | 2004 |
| BEAUTY AND THE BEAST | DION, CELINE & BRYSON, PEABO | 1998 |
| BECAUSE I LOVE YOU(POSTMAN SO | STEVIE B | 1998 |
| BECAUSE OF YOU | BENNETT, TONY | 1951 |
| BECAUSE OF YOU | McENTIRE, REBA & CLARKSON, KE |
| BECAUSE OF YOU | CLARKSON, KELLY | 2006 |
| BECAUSE OF YOU | McENTIRE, REBA & CLARKSON, KE |
| BECAUSE YOU LIVE | MCCARTNEY, JESSE | 2004 |
| BECAUSE YOU LOVED ME | CELINE DION | 1996 |
| BEEP | PUSSY CAT DOLLS |
| BEEP BEEP | PLAYMATES | 1958 |
| BEER BARREL POLKA | YANKOVIC, FRANKIE |
| BEER BARREL POLKA | VINTON, BOBBY | 1975 |
| BEER FOR MY HORSES | KEITH, TOBY | 2002 |
| BEFORE HE CHEATS | UNDERWOOD, CARRIE |
| BEFORE HE CHEATS | UNDERWOOD, CARRIE |
| BEFORE HE CHEATS | UNDERWOOD, CARRIE |
| BEFORE I FALL IN LOVE | COCO LEE | 1999 |
| BEFORE THE NEXT TEARDROP | FENDER, FREDDY | 1974 |
| BEHIND CLOSED DOORS | RICH, CHARLIE | 1973 |
| BEING WITH YOU | ROBINSON, SMOKEY | 1981 |
| BELIEVE | CHER | 1998 |
| BENNIE AND THE JETS | JOHN, ELTON |
| BENNIE AND THE JETS | JOHN, ELTON |
| BESAME MUCHO | MARTIN, DEAN | 1963 |
| BEST OF ME | FOSTER. DAN | 1986 |
| BEST OF MY LOVE | EAGLES, THE | 1974 |
| BEST OF MY LOVE | EMOTIONS | 1977 |
| BEST THING THE EVER HAPPEN | KNIGHT, GLADYS & THE PIPS | 1974 |
| BEST YEAR OF MY LIFE | RABBITT, EDDIE | 1990 |
| BETTER AS A MEMORY | CHESNEY, KENNY |
| BETTER AS A MEMORY | CHESNEY, KENNY |
| BETTER THAN ME | HINDER |
| BETTY LOU'S GETTIN' OUT TONIG | SEGER, BOB | 1980 |
| BETTY'S BEIN' BAD | SAWYER BROWN | 1985 |
| BEVERLY HILLS | WEEZER | 2005 |
| BIG GIRLS DON'T CRY | FOUR SEASONS, THE | 1962 |
| BIG STAR | CHESNEY, KENNY | 2002 |
| BILLIE JEAN | JACKSON, MICHAEL | 1982 |
| BIRD | TIME | 1984 |
| BIRTHDAY | UNDERGROND SUNSHINE | 1969 |
| BIZARRE LOVE TRIANGLE | NEW ORDER | 1986 |
| BLACK BETTY | RAM JAM | 1977 |
| BLACK HORSE & THE CHERRY TREE | TUNSTALL, KT | 2006 |
| BLACK OR WHITE | JACKSON, MICHAEL | 1992 |
| BLACK VELVET | MYLES, ALANNAH | 1989 |
| BLAME IT ON YOUR HEART | LOVELESS, PATTY | 1993 |
| BLEEDING LOVE | LEWIS, LEONA |
| BLEEDING LOVE | LEWIS, LEONA |
| BLESSED | JOHN, ELTON | 1995 |
| BLISTER IN THE SUN | VIOLENT FEMMES | 1983 |
| BLUE (DA BA DEE) | EIFFEL 65 | 1999 |
| BLUE EYES CRYING IN THE RAIN | NELSON, WILLIE | 1975 |
| BLUE MOON | MARCELS, THE | 1961 |
| BLUE MOON | HOLIDAY, BILLIE | 1942 |
| BLUE ON BLACK | KENNY WAYNE SHEPHARD BAND | 1998 |
| BLUE SKIRT WALTZ | YANKOVIC, FRANKIE | 1960 |
| BLUE SUEDE SHOES | PRESLEY, ELVIS | 1956 |
| BLUEBERRY HILLS | DOMINO, FATS | 1956 |
| BO DIDDLEY | DIDDLEY, BO | 1955 |
| BOB THAT HEAD | RASCAL FLATTS |
| BOB THAT HEAD | RASCAL FLATTS |
| BOHEMIAN RHAPSODY | QUEEN | 1975 |
| BOOGIE FEVER | SYLVERS | 1975 |
| BOOGIE NIGHTS | HEATWAVE | 1977 |
| BOOGIE OOGIE OOGIE | A TASTE OF HONEY | 1978 |
| BOOGIE WONDERLAND | EARTH WIND & FIRE | 1979 |
| BOOGIE WOOGIE BUGLE BOY | MIDLER, BETTE | 1973 |
| BOOK OF LOVE | MONOTONES, THE | 1958 |
| BOOM BOOM (LETS GO BACK TO MY | LEKAKIS, PAUL | 1990 |
| BOOM BOOM BOOM | VENGABOYS | 1999 |
| BOOM BOOM BOOM | THE OUTTHERE BROTHERS | 1995 |
| BOOT SCOOT BOOGIE | BROOKS AND DUNN | 1992 |
| BOP | SEALS, DAN | 1985 |
| BOP A LENA | LEGENDS, THE | 1965 |
| BORN IN THE U.S.A. | SPRINGSTEEN, BRUCE | 1984 |
| BORN TO BE WILD | STEPPENWOLF | 1968 |
| BORN TO BOOGIE | WILLIAMS, HANK JR. | 1987 |
| BORN TO FLY | EVANS, SARA | 2000 |
| BORN TO RUN | SPRINGSTEEN, BRUCE | 1975 |
| BOSSY | KELIS & TOO SHORTY | 2006 |
| BOTH TO EACH OTHER (FRIENDS/L | RABBITT, E & NEWTON, J |
| BRAND NEW MAN | BROOKS AND DUNN | 1992 |
| BRANDY (YOUR A FINE GIRL) | LOOKING GLASS, THE | 1972 |
| BREAK IT OFF | RIHANNA & SEAN PAUL | 2007 |
| BREAK THE ICE | SPEARS, BRITNEY |
| BREAK THE ICE | SPEARS, BRITNEY |
| BREAKFAST AT TIFFANY'S | DEEP BLUE SOMETHING | 1995 |
| BREAKING UP IS HARD TO DO | SEDAKA, NEIL | 1962 |
| BREAKOUT | SWING OUT SISTER | 1986 |
| BREATH 2 AM | NALICK, ANNA |
| BREATHE | HILL, FAITH | 1999 |
| BREATHLESS | CORRS | 2000 |
| BRICK HOUSE | COMMODORES, THE | 1977 |
| BRIGHT LIGHTS | MATCHBOX 20 | 2002 |
| BROKENHEARTSVILLE | NICHOLS, JOE | 2002 |
| BROWN EYED GIRL | MORRISON, VAN | 1967 |
| BUBBLY | CAILLAT, COLBIE |
| BUBBLY | CAILLAT, COLBIE |
| BUNNY HOP | ANTHONY, RAY | 1959 |
| BURN ONE DOWN | BLACK, CLINT | 1992 |
| BURNING UP | JONAS BROTHERS |
| BURNING UP | JONAS BROTHERS |
| BUST A MOVE | YOUNG MC | 1989 |
| BUT I DO | CLARENCE, HENRY "FROGMAN" | 1961 |
| BUT IT'S ALRIGHT | LEWIS, HUEY | 1995 |
| BUTTERFLY KISSES | CARLISLE, BOB | 1999 |
| BUTTONS | PUSSYCAT DOLLS, THE | 2006 |
| BUTTONS | PUSSYCAT DOLLS & SNOOP DOGG | 2006 |
| BUY U A DRANK | T-PAIN FEAT. YUNG JOC |
| BYE BYE BYE | N'SYNC | 2000 |
| For More Information Call 262.785.0639. Current as of: 10/17/2008 |