| Radio Record Hop Music Listing by Artist Name - A |
| TITLE | ARTIST | YEAR |
| BOOGIE OOGIE OOGIE | A TASTE OF HONEY | 1978 |
| DANCING QUEEN | A-TEENS | 1999 |
| MAMA MIA | A-TEENS | 1999 |
| DOES YOUR MOTHER KNOW | ABBA | 1979 |
| MAMA MIA | ABBA | 1976 |
| DANCING QUEEN | ABBA | 1975 |
| SHAKE YOU DOWN | ABBOTT, GREGORY | 1986 |
| COLD HEARTED | ABDUL, PAULA | 1989 |
| IT'S THE WAY THAT YOU LOVE ME | ABDUL, PAULA | 1989 |
| STRAIGHT UP | ABDUL, PAULA | 1989 |
| FOREVER YOUR GIRL | ABDUL, PAULA | 1989 |
| OPPOSITES ATTRACT | ABDUL, PAULA | 1991 |
| BACK IN BLACK | AC/DC | 1980 |
| YOU SHOOK ME ALL NIGHT LONG | AC/DC | 1980 |
| ALL THAT SHE WANTS | ACE OF BASE | 1994 |
| SIGN | ACE OF BASE | 1993 |
| EVERYTHING I DO I DO FOR YOU | ADAMS, BRIAN | 1992 |
| HERE I AM | ADAMS, BRYAN | 2005 |
| I’D THOUGHT I’D SEEN EVERYTHI | ADAMS, BRYAN |
| I’D THOUGHT I’D SEEN EVERYTHI | ADAMS, BRYAN |
| HEAVEN | ADAMS, BRYAN | 1984 |
| YOU’RE GONNA MISS THIS | ADKINS, TRACE |
| ROUGH AND READY | ADKINS, TRACE | 2003 |
| HOT MAMA | ADKINS, TRACE | 2003 |
| HONKY TONK BADONKADONK | ADKINS, TRACE | 2006 |
| YOU’RE GONNA MISS THIS | ADKINS, TRACE |
| CHROME | ADKINS, TRACE | 2001 |
| LOVE IN AN ELEVATOR | AEROSMITH | 1989 |
| I DON'T WANT TO MISS A THING | AEROSMITH | 1998 |
| WALK THIS WAY | AEROSMITH | 1975 |
| DUDE LOOKS LIKE A LADY | AEROSMITH | 1987 |
| ANGEL | AEROSMITH | 1987 |
| I DON'T WANNA MISS A THING | AEROSMITH | 1997 |
| WALK THIS WAY | AEROSMITH & RUN DMC | 1985 |
| CANDYMAN | AGUILERA, CHRISTINA |
| AIN'T NO OTHER MAN | AGUILERA, CHRISTINA | 2006 |
| CANDYMAN | AGUILERA, CHRISTINA |
| I TURN TO YOU | AGUILERA, CHRISTINA | 1999 |
| AIN'T NO OTHER MAN | AGUILERA, CHRISTINA | 2006 |
| GENIE IN A BOTTLE | AGUILERA, CHRISTINA | 1998 |
| EVERY WOMAN IN THE WORLD | AIR SUPPLY | 1980 |
| HERE I AM | AIR SUPPLY | 1981 |
| DON'T GET ME STARTED | AKINS, RHETT | 1996 |
| LONELY | AKON | 2004 |
| I WANNA LOVE YOU | AKON & SNOOP DOGG | 2007 |
| SMACK THAT | AKON FEAT. EMINEM |
| THE CLOSER YOU GET | ALABAMA | 1989 |
| LADY DOWN ON LOVE | ALABAMA | 1989 |
| MOUNTAIN MUSIC | ALABAMA | 1982 |
| FEELS SO RIGHT | ALABAMA | 1981 |
| IF YOU'RE GONNA PLAY IN TEXAS | ALABAMA | 1983 |
| LOVE IN THE FIRST DEGREE | ALABAMA | 1981 |
| WHEN WE MAKE LOVE | ALABAMA | 1983 |
| TAKE ME DOWN | ALABAMA | 1983 |
| THERE'S NO WAY | ALABAMA | 1984 |
| SIRIUS | ALAN PARSONS PROJECT | 1982 |
| FEELINGS | ALBERT, MORRIS | 1975 |
| MORE THEN WORDS CAN SAY | ALIAS | 1990 |
| IT ENDS TONIGHT | ALL AMERICAN REJECTS, THE | 2007 |
| NEVER EVER | ALL SAINTS | 1997 |
| I KNOW WHERE IT'S AT | ALL SAINTS | 1998 |
| I SWEAR | ALL-4-ONE | 1994 |
| DIRTY LITTLE SECRET | ALL-AMERICAN REJECTS | 2006 |
| WATCHING AIRPLANES | ALLAN, GARY |
| ALRIGHT GUY | ALLAN, GARY | 2001 |
| LIFE AIN’T ALWAYS | ALLAN, GARY |
| WATCHING AIRPLANES | ALLAN, GARY |
| LIFE AIN’T ALWAYS | ALLAN, GARY |
| SMILE | ALLEN, LILY | 2007 |
| RAMBLIN' MAN | ALLMAN BROTHERS BAND, THE | 1973 |
| THIS GUY'S IN LOVE WITH YOU | ALPERT, HERB | 1968 |
| THIS IS YOUR NIGHT | AMBER | 1998 |
| TRY TO REMEMBER | AMES, ED | 1997 |
| I STILL MISS YOU | ANDERSON, KEITH |
| I STILL MISS YOU | ANDERSON, KEITH |
| PENNSYLVANIA POLKA | ANDREWS SISTERS |
| MY BOYFRIEND'S BACK | ANGELS, THE | 1963 |
| I'M CRYING | ANIMALS, THE | 1964 |
| PUT YOUR HEAD ON MY SHOULDER | ANKA, PAUL | 1959 |
| I NEED YOU | ANTHONY, MARC | 1992 |
| MY BABY YOU | ANTHONY, MARC | 1999 |
| I NEED TO KNOW | ANTHONY, MARK | 1999 |
| BUNNY HOP | ANTHONY, RAY | 1959 |
| HOKEY POKEY | ANTHONY, RAY |
| JUST BETWEEN YOU AND ME | APRIL WINE | 1981 |
| BARBIE GIRL | AQUA | 1997 |
| CRUSH | ARCHULETA, DAVID |
| CRUSH | ARCHULETA, DAVID |
| KISS TO BUILD A DREAM ON | ARMSTRONG, LOUIS |
| WHAT A WONDERFUL WORLD | ARMSTRONG, LOUIS | 1988 |
| MAKE THE WORLD GO AWAY | ARNOLD, EDDY | 1965 |
| CHERISH | ASSOCIATION, THE | 1966 |
| TOGETHER FOREVER | ASTLEY, RICK | 1987 |
| SECRET LOVERS | ATLANTIC STARR | 1985 |
| ALWAYS | ATLANTIC STARR | 1987 |
| MASTERPIECE | ATLANTIC STARR | 1992 |
| VENUS | AVALON, FRANKIE | 1959 |
| DESTINY | AVANT | 2000 |
| PICK UP THE PIECES | AVERAGE WHITE BAND | 1974 |
| I DON'T HAVE TO BE ME | AZAR, STEVE | 2002 |
| For More Information Call 262.785.0639. Current as of: 10/17/2008 |